Phones · Compare
Reviewers rate the Oppo Find X9 Ultra clearly higher: 83 against 66 for the Sony Xperia 1 VII.
Some disagreement · 11 reviews
Suited to photography enthusiasts who want top camera hardware and long battery life and can accept a large, heavy, expensive phone. Trade-offs are size, weight, price and, for some, software support length.
Reviewers split · 6 reviews
Suits buyers who want a headphone jack, microSD storage and a powerful chip and can accept a high price. Main trade-offs are the cost, average cameras and modest battery and charging, with only Phonandroid calling battery life good.
| Measure | Oppo Find X9 Ultra | Sony Xperia 1 VII |
|---|---|---|
| Consensus score | 83 | 66 |
| display | 90 | 70 |
| design | 85 | 60 |
| value | 60 | 40 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
5 publications have scored both phones. 5 scored the Oppo Find X9 Ultra higher.
| Spec | Oppo Find X9 Ultra | Sony Xperia 1 VII |
|---|---|---|
| Released | May 2026 | May 2025 |
| Launch price (USD) | $1,960 | $1,870 |
| Launch price (UK) | £1,449 | £1,399 |
| Launch price (Europe) | €1,699 | €1,499 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.5″ |
| Main camera | 200 MP | 48 MP |
| Telephoto lens | Yes | Yes |
| Battery | 7,050 mAh | 5,000 mAh |
| Wired charging | 100 W | 30 W |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite |
| Base storage | 512 GB | 256 GB |
| Weight | 236 g | 197 g |
| Water resistance | IP69 | IP68 |
| Software updates | 5 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.