Phones · Compare
Reviewers rate the Motorola Moto G Stylus (2026) slightly higher: 68 against 67 for the Samsung Galaxy A37.
Reviewers agree · 4 reviews
Suits buyers who want a usable active stylus, a bright display and a durable build at a mid-range level. The main trade-offs are the $100 price rise, short software support, and weaker cameras and performance than rivals.
Reviewers agree · 4 reviews
Suits buyers wanting a Samsung phone with long battery life, a bright display and six years of updates on a budget. Trade-offs are dated performance, a plastic build, modest outdoor brightness and little camera or design change from the A36.
| Measure | Motorola Moto G Stylus (2026) | Samsung Galaxy A37 |
|---|---|---|
| Consensus score | 68 | 67 |
| Spec | Motorola Moto G Stylus (2026) | Samsung Galaxy A37 |
|---|---|---|
| Released | April 2026 | April 2026 |
| Launch price (USD) | $499 | $450 |
| Launch price (UK) | — | £399 |
| Launch price (Europe) | — | €429 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 68 W | 45 W |
| Chipset | Snapdragon 6 Gen 3 | Exynos 1480 |
| Base storage | 128 GB | 128 GB |
| Weight | 192.3 g | 196 g |
| Water resistance | — | IP68 |
| Software updates | 2 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.