Phones · Compare
Reviewers rate the Honor Magic 8 Pro higher: 79 against 75 for the Honor 600 Pro.
Reviewers agree · 7 reviews
Suits buyers who want flagship-level performance, long battery life and a flat, premium-feeling design at a lower cost than full flagships. The trade-offs are a steep price rise over the predecessor, limited upgrades, and a heavily iPhone-like design with cluttered software.
Reviewers agree · 9 reviews
Suits buyers wanting a bright, long-lasting flagship with long software support and strong telephoto zoom. Trade-offs include cluttered software, a bulky camera module, and low-light or processing issues, with the price and regional availability also limiting.
| Measure | Honor 600 Pro | Honor Magic 8 Pro |
|---|---|---|
| Consensus score | 75 | 79 |
| camera | 80 | 80 |
| battery | 80 | 85 |
| display | 88 | 95 |
| performance | 80 | 90 |
| design | 83 | 80 |
| value | 65 | 85 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
6 publications have scored both phones. 3 scored the Honor Magic 8 Pro higher.
| Spec | Honor 600 Pro | Honor Magic 8 Pro |
|---|---|---|
| Released | April 2026 | January 2026 |
| Launch price (USD) | — | $1,500 |
| Launch price (UK) | £900 | £1,100 |
| Launch price (Europe) | €999 | €1,299 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.6″ | 6.7″ |
| Main camera | 200 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,400 mAh | 6,270 mAh |
| Wired charging | 80 W | 100 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Base storage | 512 GB | 512 GB |
| Weight | 195 g | 213 g |
| Software updates | 6 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.