Phones · Compare
Reviewers rate the Honor 600 Pro slightly higher: 75 against 73 for the Honor Magic 8 Lite.
Reviewers agree · 7 reviews
Suits buyers who want flagship-level performance, long battery life and a flat, premium-feeling design at a lower cost than full flagships. The trade-offs are a steep price rise over the predecessor, limited upgrades, and a heavily iPhone-like design with cluttered software.
Reviewers agree · 6 reviews
Suits buyers who want very long battery life, a bright screen and a tough body on a budget or mid-range price. Trade-offs are a weak ultra-wide camera, modest performance and gaming, and bloated software; the charger is not included.
| Measure | Honor 600 Pro | Honor Magic 8 Lite |
|---|---|---|
| Consensus score | 75 | 73 |
| camera | 80 | 65 |
| battery | 80 | 85 |
| display | 88 | 85 |
| performance | 80 | 80 |
| design | 83 | 90 |
| value | 65 | 70 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
5 publications have scored both phones. 1 scored the Honor 600 Pro higher.
| Spec | Honor 600 Pro | Honor Magic 8 Lite |
|---|---|---|
| Released | April 2026 | January 2026 |
| Launch price (UK) | £900 | £399 |
| Launch price (Europe) | €999 | €350 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.6″ | 6.8″ |
| Main camera | 200 MP | 108 MP |
| Telephoto lens | Yes | No |
| Battery | 6,400 mAh | 7,500 mAh |
| Wired charging | 80 W | 66 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 6 Gen 4 |
| Base storage | 512 GB | 256 GB |
| Weight | 195 g | 189 g |
| Software updates | 6 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.