Phones · Compare
Reviewers rate the Xiaomi Poco F8 Pro higher: 81 against 78 for the Xiaomi Poco F8 Ultra.
Some disagreement · 8 reviews
Suits buyers wanting flagship-class performance, strong audio and long battery life at a lower price, especially with a discount. Trade-offs are weaker low-light photos, heat under load, bloatware and ads, and limited software updates.
| Measure | Xiaomi Poco F8 Pro | Xiaomi Poco F8 Ultra |
|---|---|---|
| Consensus score | 81 | 78 |
3 publications have scored both phones. Each gave the two the same score.
| Spec | Xiaomi Poco F8 Pro | Xiaomi Poco F8 Ultra |
|---|---|---|
| Released | November 2025 | November 2025 |
| Launch price (USD) | $579 | $729 |
| Launch price (UK) | £549 | £749 |
| Launch price (Europe) | €649 | €830 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.6″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,210 mAh | 6,500 mAh |
| Wired charging | 100 W | 100 W |
| Chipset | Qualcomm Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Base storage | 256 GB | 256 GB |
| Weight | 199 g | 220 g |
| Water resistance | IP68 | IP68 |
| Software updates | 6 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.