Phones · Compare
Reviewers rate the Xiaomi Poco F7 higher: 77 against 71 for the Xiaomi Redmi Note 17 Pro Max.
Some disagreement · 7 reviews
Suits buyers who want top performance, long battery life and a bright screen for the price, especially gamers. The trade-offs are weaker cameras, heavy bloatware, a large heavy body and no eSIM.
Some disagreement · 6 reviews
Suits buyers who prioritise battery life, fast charging and a durable build on a budget. Trade-offs are modest performance, busy HyperOS software, a weak camera system without telephoto, and a limited feature set.
| Measure | Xiaomi Poco F7 | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Consensus score | 77 | 71 |
4 publications have scored both phones. 2 scored the Xiaomi Poco F7 higher.
| Spec | Xiaomi Poco F7 | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Released | June 2025 | September 2025 |
| Launch price (USD) | $399 | $499 |
| Launch price (UK) | £389 | £499 |
| Launch price (Europe) | €449 | €599 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 6,500 mAh | 9,210 mAh |
| Wired charging | 90 W | 100 W |
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 6 Gen 5 |
| Base storage | 256 GB | 128 GB |
| Weight | 216 g | 225.1 g |
| Water resistance | IP68 | IP68 |
| Software updates | 6 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.