Phones · Compare
Reviewers rate the Xiaomi Poco F7 slightly higher: 77 against 76 for the Xiaomi Poco X7 Pro.
Some disagreement · 7 reviews
Suits buyers who want top performance, long battery life and a bright screen for the price, especially gamers. The trade-offs are weaker cameras, heavy bloatware, a large heavy body and no eSIM.
Reviewers agree · 3 reviews
Suits buyers who want strong performance, battery life and fast charging on a budget, and mainly game. Trade-offs are cluttered software, a weak ultrawide camera, and no telephoto or expandable storage.
| Measure | Xiaomi Poco F7 | Xiaomi Poco X7 Pro |
|---|---|---|
| Consensus score | 77 | 76 |
2 publications have scored both phones. 1 scored the Xiaomi Poco F7 higher.
| Spec | Xiaomi Poco F7 | Xiaomi Poco X7 Pro |
|---|---|---|
| Released | June 2025 | January 2025 |
| Launch price (USD) | $399 | — |
| Launch price (UK) | £389 | £309 |
| Launch price (Europe) | €449 | — |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 6,500 mAh | 6,000 mAh |
| Wired charging | 90 W | 90 W |
| Chipset | Snapdragon 8s Gen 4 | MediaTek Dimensity 8400 Ultra |
| Base storage | 256 GB | 256 GB |
| Weight | 216 g | 195 g |
| Water resistance | IP68 | IP68 |
| Software updates | 6 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.