Phones · Compare
Reviewers rate the Xiaomi POCO F9 Ultra higher: 81 against 78 for the Xiaomi 18 Pro Max.
Some disagreement · 4 reviews
Suits buyers who want a distinctive rear secondary screen and strong performance and cameras, and can accept a high price. Main trade-offs are the cost, a weak ultra-wide camera, and preinstalled HyperOS apps.
Reviewers agree · 6 reviews
Suits buyers wanting flagship performance, very long battery life and strong speakers at a lower price than mainstream Ultra phones. Trade-offs include a heavy body, average or uneven cameras, heat under load, and only four years of Android updates.
| Measure | Xiaomi 18 Pro Max | Xiaomi POCO F9 Ultra |
|---|---|---|
| Consensus score | 78 | 81 |
2 publications have scored both phones. 1 scored the Xiaomi POCO F9 Ultra higher.
| Spec | Xiaomi 18 Pro Max | Xiaomi POCO F9 Ultra |
|---|---|---|
| Released | November 2026 | September 2026 |
| Launch price (USD) | — | $799 |
| Launch price (UK) | £1,399 | £899 |
| Launch price (Europe) | €1,449 | €1,099 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.9″ | 6.9″ |
| Main camera | 200 MP | 200 MP |
| Telephoto lens | Yes | Yes |
| Battery | 7,050 mAh | 8,050 mAh |
| Wired charging | 100 W | 100 W |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 | Snapdragon 8 Elite Gen 5 |
| Base storage | 256 GB | 256 GB |
| Weight | 229 g | 235 g |
| Water resistance | IP68 | IP68 |
| Software updates | 5 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.