Phones · Compare
Reviewers rate the Xiaomi 15T higher: 75 against 71 for the Xiaomi Redmi Note 17 Pro Max.
Some disagreement · 6 reviews
Suits buyers who prioritise battery life, fast charging and a durable build on a budget. Trade-offs are modest performance, busy HyperOS software, a weak camera system without telephoto, and a limited feature set.
| Measure | Xiaomi 15T | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Consensus score | 75 | 71 |
2 publications have scored both phones. Each gave the two the same score.
| Spec | Xiaomi 15T | Xiaomi Redmi Note 17 Pro Max |
|---|---|---|
| Released | September 2025 | September 2025 |
| Launch price (USD) | — | $499 |
| Launch price (UK) | £549 | £499 |
| Launch price (Europe) | €549 | €599 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 5,500 mAh | 9,210 mAh |
| Wired charging | 67 W | 100 W |
| Chipset | MediaTek Dimensity 8400 Ultra | Snapdragon 6 Gen 5 |
| Base storage | 256 GB | 128 GB |
| Weight | 194 g | 225.1 g |
| Water resistance | IP68 | IP68 |
| Software updates | — | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.