Phones · Compare
Reviewers rate the Xiaomi 18 Pro higher: 71 against 66 for the Sony Xperia 1 VII.
Reviewers split · 6 reviews
Suits buyers who want a headphone jack, microSD storage and a powerful chip and can accept a high price. Main trade-offs are the cost, average cameras and modest battery and charging, with only Phonandroid calling battery life good.
Some disagreement · 3 reviews
Suits buyers wanting a compact premium phone with strong cameras, especially for creators using the rear screen. Trade-offs are a weak ultrawide, high price, and battery life that reviewers disagree on. Not sold in the US.
| Measure | Sony Xperia 1 VII | Xiaomi 18 Pro |
|---|---|---|
| Consensus score | 66 | 71 |
One publication has scored both phones. 1 scored the Xiaomi 18 Pro higher.
| Spec | Sony Xperia 1 VII | Xiaomi 18 Pro |
|---|---|---|
| Released | May 2025 | November 2025 |
| Launch price (USD) | $1,870 | $1,570 |
| Launch price (UK) | £1,399 | £1,199 |
| Launch price (Europe) | €1,499 | €1,399 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.5″ | 6.4″ |
| Main camera | 48 MP | 200 MP |
| Telephoto lens | Yes | Yes |
| Battery | 5,000 mAh | 6,000 mAh |
| Wired charging | 30 W | 90 W |
| Chipset | Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 6 |
| Base storage | 256 GB | 256 GB |
| Weight | 197 g | 198 g |
| Water resistance | IP68 | IP68 |
| Software updates | 6 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.