Phones · Compare
Reviewers rate the Samsung Galaxy S26 Plus slightly higher: 75 against 73 for the Xiaomi 17T Pro.
Reviewers agree · 9 reviews
Suits buyers who want a large, bright Samsung screen and strong performance and AI, and who are not set on the Ultra. The main trade-offs are a higher price, minimal hardware change, and cameras and battery that do not lead the class.
Reviewers agree · 6 reviews
Suits buyers who want very long battery life, fast charging and a bright flagship-class screen. Trade-offs are a higher launch price, a bulky body, heavier HyperOS software and a weak ultra-wide camera, and the update over the 15T Pro is small.
| Measure | Samsung Galaxy S26 Plus | Xiaomi 17T Pro |
|---|---|---|
| Consensus score | 75 | 73 |
| display | 88 | 100 |
| design | 90 | 80 |
| value | 50 | 80 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
5 publications have scored both phones. Each gave the two the same score.
| Spec | Samsung Galaxy S26 Plus | Xiaomi 17T Pro |
|---|---|---|
| Released | March 2026 | May 2026 |
| Launch price (USD) | $1,099 | $1,020 |
| Launch price (UK) | £1,099 | £799 |
| Launch price (Europe) | €1,269 | €899 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 4,900 mAh | 7,000 mAh |
| Wired charging | 45 W | 100 W |
| Chipset | Exynos 2600 | MediaTek Dimensity 9500 |
| Base storage | 256 GB | 256 GB |
| Weight | 190 g | 219 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.