Phones · Compare
Reviewers rate the Samsung Galaxy S25 Edge higher: 71 against 66 for the Sony Xperia 1 VII.
Reviewers split · 12 reviews
Suits buyers who want a very thin, light flagship with a strong display and Galaxy software, and who do not need long battery life or a telephoto lens. Reviewers see the battery, slow charging and high price as the main trade-offs, and several suggest the…
Reviewers split · 6 reviews
Suits buyers who want a headphone jack, microSD storage and a powerful chip and can accept a high price. Main trade-offs are the cost, average cameras and modest battery and charging, with only Phonandroid calling battery life good.
| Measure | Samsung Galaxy S25 Edge | Sony Xperia 1 VII |
|---|---|---|
| Consensus score | 71 | 66 |
| display | 95 | 70 |
| design | 95 | 60 |
| value | 60 | 40 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
5 publications have scored both phones. 2 scored the Samsung Galaxy S25 Edge higher, 1 the Sony Xperia 1 VII.
| Spec | Samsung Galaxy S25 Edge | Sony Xperia 1 VII |
|---|---|---|
| Released | May 2025 | May 2025 |
| Launch price (USD) | $1,099 | $1,870 |
| Launch price (UK) | £1,099 | £1,399 |
| Launch price (Europe) | €1,252 | €1,499 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.5″ |
| Main camera | 200 MP | 48 MP |
| Telephoto lens | No | Yes |
| Battery | 3,900 mAh | 5,000 mAh |
| Wired charging | 25 W | 30 W |
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite |
| Base storage | 256 GB | 256 GB |
| Weight | 163 g | 197 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.