Phones · Compare
Reviewers rate the Xiaomi Poco F7 higher: 77 against 71 for the Samsung Galaxy A36.
Reviewers agree · 4 reviews
Suits buyers wanting a long-supported, bright mid-range Samsung with strong battery life and a good main camera. The trade-offs are modest performance, a plastic and unexciting design, weak ultrawide and macro cameras, and a price some reviewers consider too high.
Some disagreement · 7 reviews
Suits buyers who want top performance, long battery life and a bright screen for the price, especially gamers. The trade-offs are weaker cameras, heavy bloatware, a large heavy body and no eSIM.
| Measure | Samsung Galaxy A36 | Xiaomi Poco F7 |
|---|---|---|
| Consensus score | 71 | 77 |
| display | 85 | 80 |
| design | 80 | 70 |
| value | 50 | 90 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
2 publications have scored both phones. 2 scored the Xiaomi Poco F7 higher.
| Spec | Samsung Galaxy A36 | Xiaomi Poco F7 |
|---|---|---|
| Released | May 2025 | June 2025 |
| Launch price (USD) | $400 | $399 |
| Launch price (UK) | £399 | £389 |
| Launch price (Europe) | €399 | €449 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,000 mAh | 6,500 mAh |
| Wired charging | 45 W | 90 W |
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 8s Gen 4 |
| Base storage | 128 GB | 256 GB |
| Weight | 195 g | 216 g |
| Water resistance | IP67 | IP68 |
| Software updates | 6 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.