Phones · Compare
Reviewers rate the Samsung Galaxy S26 Plus clearly higher: 75 against 66 for the RedMagic 12 Pro.
Some disagreement · 3 reviews
Suits buyers who want the strongest sustained gaming performance and very long battery life and accept a large, heavy body. The trade-offs are high price, weak cameras, and only two years of OS updates.
Reviewers agree · 9 reviews
Suits buyers who want a large, bright Samsung screen and strong performance and AI, and who are not set on the Ultra. The main trade-offs are a higher price, minimal hardware change, and cameras and battery that do not lead the class.
| Measure | RedMagic 12 Pro | Samsung Galaxy S26 Plus |
|---|---|---|
| Consensus score | 66 | 75 |
2 publications have scored both phones. 1 scored the Samsung Galaxy S26 Plus higher.
| Spec | RedMagic 12 Pro | Samsung Galaxy S26 Plus |
|---|---|---|
| Released | March 2026 | March 2026 |
| Launch price (USD) | $949 | $1,099 |
| Launch price (UK) | £799 | £1,099 |
| Launch price (Europe) | €200 | €1,269 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.9″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 8,400 mAh | 4,900 mAh |
| Wired charging | 80 W | 45 W |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 | Exynos 2600 |
| Base storage | 256 GB | 256 GB |
| Weight | 223 g | 190 g |
| Water resistance | — | IP68 |
| Software updates | 2 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.