Phones · Compare
Reviewers rate them level: both score 76 out of 100.
| Measure | Oppo Reno 13 FS | Oppo Reno 13 Pro |
|---|---|---|
| Consensus score | 76 | 76 |
3 publications have scored both phones. Each gave the two the same score.
| Spec | Oppo Reno 13 FS | Oppo Reno 13 Pro |
|---|---|---|
| Released | June 2025 | April 2025 |
| Launch price (UK) | £399 | £649 |
| Launch price (Europe) | €429 | €580 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 5,800 mAh | 5,800 mAh |
| Wired charging | 45 W | 80 W |
| Chipset | Snapdragon 6 Gen 1 | MediaTek Dimensity 8350 |
| Base storage | 512 GB | 512 GB |
| Weight | 192 g | 197 g |
| Water resistance | IP69 | IP69 |
| Software updates | 2 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.