Phones · Compare
Reviewers rate the Oppo Find X9 Pro higher: 87 against 80 for the Vivo X300 Pro.
Reviewers agree · 8 reviews
Suits buyers who want top cameras and very long battery life and can get the phone outside the US. Trade-offs are limited availability, about five years of OS updates, and some software and charging quirks.
Some disagreement · 3 reviews
Suits buyers who prioritise photography and a bright display with strong performance. Trade-offs include a high price, a large and heavy body, a battery that varies by region, and mixed software update support.
| Measure | Oppo Find X9 Pro | Vivo X300 Pro |
|---|---|---|
| Consensus score | 87 | 80 |
| design | 60 | 85 |
| value | 80 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
2 publications have scored both phones. 1 scored the Oppo Find X9 Pro higher.
| Spec | Oppo Find X9 Pro | Vivo X300 Pro |
|---|---|---|
| Released | October 2025 | October 2025 |
| Launch price (USD) | — | $744 |
| Launch price (UK) | £1,099 | — |
| Launch price (Europe) | €1,299 | €1,399 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 7,500 mAh | 6,510 mAh |
| Wired charging | 80 W | 90 W |
| Chipset | MediaTek Dimensity 9500 | MediaTek Dimensity 9500 |
| Base storage | 512 GB | 256 GB |
| Weight | 224 g | 226 g |
| Water resistance | IP69 | — |
| Software updates | 5 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.