Phones · Compare
Reviewers rate the Oppo Find X9 Pro clearly higher: 87 against 76 for the Oppo Reno 13 FS.
Reviewers agree · 8 reviews
Suits buyers who want top cameras and very long battery life and can get the phone outside the US. Trade-offs are limited availability, about five years of OS updates, and some software and charging quirks.
| Measure | Oppo Find X9 Pro | Oppo Reno 13 FS |
|---|---|---|
| Consensus score | 87 | 76 |
2 publications have scored both phones. 2 scored the Oppo Find X9 Pro higher.
| Spec | Oppo Find X9 Pro | Oppo Reno 13 FS |
|---|---|---|
| Released | October 2025 | June 2025 |
| Launch price (UK) | £1,099 | £399 |
| Launch price (Europe) | €1,299 | €429 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 7,500 mAh | 5,800 mAh |
| Wired charging | 80 W | 45 W |
| Chipset | MediaTek Dimensity 9500 | Snapdragon 6 Gen 1 |
| Base storage | 512 GB | 512 GB |
| Weight | 224 g | 192 g |
| Water resistance | IP69 | IP69 |
| Software updates | 5 years | 2 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.