Phones · Compare
Reviewers rate the Oppo Reno 13 Pro clearly higher: 76 against 60 for the Oppo A5 Pro.
| Measure | Oppo A5 Pro | Oppo Reno 13 Pro |
|---|---|---|
| Consensus score | 60 | 76 |
2 publications have scored both phones. 2 scored the Oppo Reno 13 Pro higher.
| Spec | Oppo A5 Pro | Oppo Reno 13 Pro |
|---|---|---|
| Released | May 2025 | April 2025 |
| Launch price (UK) | £229 | £649 |
| Launch price (Europe) | €279 | €580 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 5,800 mAh | 5,800 mAh |
| Wired charging | 45 W | 80 W |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8350 |
| Base storage | 256 GB | 512 GB |
| Weight | 194 g | 197 g |
| Water resistance | IP69 | IP69 |
| Software updates | 4 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.