Phones · Compare
Reviewers rate the Nothing Phone (4a) higher: 81 against 76 for the Nothing Phone (4b).
Reviewers agree · 6 reviews
Suits buyers wanting a distinctive, well-rounded mid-range phone with a strong display, telephoto camera and clean software. Trade-offs include modest performance gains, bulk, limited water resistance and weaker battery or build in some reviews.
Reviewers agree · 4 reviews
Suits buyers who want a distinctive, affordable Android phone with long battery life and clean software. Trade-offs are 128GB storage with no expansion, only three years of OS updates, and a weaker ultrawide camera.
| Measure | Nothing Phone (4a) | Nothing Phone (4b) |
|---|---|---|
| Consensus score | 81 | 76 |
| camera | 80 | 70 |
| battery | 80 | 75 |
| display | 90 | 85 |
| performance | 80 | 75 |
| design | 90 | 80 |
| value | 75 | 65 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
4 publications have scored both phones. 2 scored the Nothing Phone (4a) higher.
| Spec | Nothing Phone (4a) | Nothing Phone (4b) |
|---|---|---|
| Released | March 2026 | July 2026 |
| Launch price (USD) | $349 | $399 |
| Launch price (UK) | £349 | £299 |
| Launch price (Europe) | €369 | €329 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.8″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | No |
| Battery | 5,080 mAh | 5,200 mAh |
| Wired charging | 50 W | 33 W |
| Chipset | Snapdragon 7s Gen 4 | Qualcomm Snapdragon 6 Gen 4 |
| Base storage | 128 GB | 128 GB |
| Weight | 204.5 g | 210 g |
| Water resistance | IP64 | IP64 |
| Software updates | 6 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.