Phones · Compare
Reviewers rate the Samsung Galaxy Z Flip 8 higher: 74 against 67 for the Motorola Razr Plus (2026).
Reviewers agree · 9 reviews
Suits buyers wanting a slim, compact flip with a more capable cover screen and do not mind paying more. Trade-offs are a $100 price rise for modest hardware changes, unchanged cameras, slow 25W charging and only IP48 dust and water resistance.
| Measure | Motorola Razr Plus (2026) | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Consensus score | 67 | 74 |
2 publications have scored both phones. They are evenly divided.
| Spec | Motorola Razr Plus (2026) | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Released | May 2026 | August 2026 |
| Launch price (USD) | $1,099 | $1,200 |
| Launch price (UK) | £1,000 | £1,149 |
| Launch price (Europe) | — | €1,299 |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 6.9″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,500 mAh | 4,300 mAh |
| Wired charging | 45 W | 25 W |
| Chipset | Snapdragon 8s Gen 3 | Snapdragon 8 Elite Gen 5 for Galaxy |
| Base storage | 256 GB | 256 GB |
| Weight | 189 g | 180 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.