Phones · Compare
Reviewers rate the Motorola Razr 70 Ultra higher: 76 against 69 for the Motorola Razr Ultra (2026).
Some disagreement · 4 reviews
Suits buyers who want a stylish, long-lasting flip phone and can accept a premium price. Main trade-offs are the $1,500 price, minimal upgrades over last year, and camera limitations. Several reviewers suggest waiting for a sale.
| Measure | Motorola Razr 70 Ultra | Motorola Razr Ultra (2026) |
|---|---|---|
| Consensus score | 76 | 69 |
| Spec | Motorola Razr 70 Ultra | Motorola Razr Ultra (2026) |
|---|---|---|
| Released | May 2026 | May 2026 |
| Launch price (USD) | $1,499 | $1,500 |
| Launch price (UK) | £1,199 | — |
| Launch price (Europe) | €1,399 | — |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 7″ | 7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 68 W | 68 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Base storage | 512 GB | 512 GB |
| Weight | 199 g | 199 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.