Phones · Compare
Reviewers rate the Motorola Razr 70 Ultra clearly higher: 76 against 67 for the Motorola Razr Plus (2026).
| Measure | Motorola Razr 70 Ultra | Motorola Razr Plus (2026) |
|---|---|---|
| Consensus score | 76 | 67 |
| Spec | Motorola Razr 70 Ultra | Motorola Razr Plus (2026) |
|---|---|---|
| Released | May 2026 | May 2026 |
| Launch price (USD) | $1,499 | $1,099 |
| Launch price (UK) | £1,199 | £1,000 |
| Launch price (Europe) | €1,399 | — |
| Form factor | Foldable (flip) | Foldable (flip) |
| OS | Android | Android |
| Display | 7″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,000 mAh | 4,500 mAh |
| Wired charging | 68 W | 45 W |
| Chipset | Snapdragon 8 Elite | Snapdragon 8s Gen 3 |
| Base storage | 512 GB | 256 GB |
| Weight | 199 g | 189 g |
| Water resistance | IP48 | IP48 |
| Software updates | 3 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.