Phones · Compare
Reviewers rate the Motorola Moto Edge 70 clearly higher: 69 against 58 for the Motorola Moto G06.
Some disagreement · 6 reviews
Suits buyers who want a very thin, light phone with a long-lasting battery and fast charging at a lower price than rival ultra-slims. Trade-offs are a midrange processor, no telephoto camera, cluttered software and only four years of updates.
| Measure | Motorola Moto Edge 70 | Motorola Moto G06 |
|---|---|---|
| Consensus score | 69 | 58 |
2 publications have scored both phones. 2 scored the Motorola Moto Edge 70 higher.
| Spec | Motorola Moto Edge 70 | Motorola Moto G06 |
|---|---|---|
| Released | November 2025 | November 2025 |
| Launch price (UK) | £699 | £109 |
| Launch price (Europe) | €799 | — |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,800 mAh | 5,200 mAh |
| Wired charging | 68 W | 10 W |
| Chipset | Snapdragon 7 Gen 4 | MediaTek Helio G81 Extreme |
| Base storage | 512 GB | 64 GB |
| Weight | 159 g | 194 g |
| Water resistance | IP69 | IP64 |
| Software updates | 6 years | — |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.