Phones · Compare
Reviewers rate the Motorola Moto Edge 60 Fusion clearly higher: 77 against 66 for the Motorola Moto G56.
| Measure | Motorola Moto Edge 60 Fusion | Motorola Moto G56 |
|---|---|---|
| Consensus score | 77 | 66 |
2 publications have scored both phones. 2 scored the Motorola Moto Edge 60 Fusion higher.
| Spec | Motorola Moto Edge 60 Fusion | Motorola Moto G56 |
|---|---|---|
| Released | May 2025 | June 2025 |
| Launch price (UK) | £300 | £200 |
| Launch price (Europe) | €330 | €269 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Wired charging | 68 W | 30 W |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 7060 |
| Base storage | 256 GB | 256 GB |
| Weight | 178 g | 200 g |
| Water resistance | — | IP69 |
| Software updates | 3 years | 2 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.