Phones · Compare
Reviewers rate them level: both score 57 out of 100.
Reviewers split · 3 reviews
Suits buyers who want very long battery life, a bright high-refresh screen and strong performance at a relatively affordable price. Trade-offs include a bulky, heavy body, limited software support, weaker cameras outside the main lens, and heat under full load.
Reviewers split · 3 reviews
Suits buyers who want top photography, a large battery and a bright high-refresh display, and can pay a premium. Trade-offs include a large, heavy body, high price, and possible throttling under sustained load; Trusted Reviews also recommends the Oppo Find X10 Pro Max as more…
| Measure | Motorola Edge 70 Max | Vivo X500 Pro Max |
|---|---|---|
| Consensus score | 57 | 57 |
| Spec | Motorola Edge 70 Max | Vivo X500 Pro Max |
|---|---|---|
| Released | — | October 2026 |
| Launch price (USD) | — | $2,000 |
| Launch price (Europe) | €799 | €1,799 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.8″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 7,100 mAh | 7,800 mAh |
| Wired charging | 90 W | 90 W |
| Chipset | Snapdragon 8 Gen 5 | MediaTek Dimensity 9600 Pro |
| Base storage | 256 GB | 256 GB |
| Weight | 221 g | 225 g |
| Water resistance | — | IP69 |
| Software updates | 3 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.