Phones · Compare
Reviewers rate them level: both score 75 out of 100.
Reviewers agree · 5 reviews
Suits buyers wanting a slim, long-lasting, good-looking phone with a strong screen and fast-ish performance at a lower price than flagships. Trade-offs include slower charging than the predecessor, mixed camera results, Moto AI's limited maturity and only three to four years of updates.
| Measure | Motorola Edge 60 | Motorola Edge 60 Pro |
|---|---|---|
| Consensus score | 75 | 75 |
3 publications have scored both phones. 2 scored the Motorola Edge 60 Pro higher, 1 the Motorola Edge 60.
| Spec | Motorola Edge 60 | Motorola Edge 60 Pro |
|---|---|---|
| Released | April 2025 | April 2025 |
| Launch price (UK) | £379 | £600 |
| Launch price (Europe) | — | €600 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 5,200 mAh | 6,000 mAh |
| Wired charging | 68 W | 90 W |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 8350 |
| Base storage | 512 GB | 512 GB |
| Weight | 179 g | 186 g |
| Water resistance | IP69 | IP69 |
| Software updates | 3 years | 4 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.