Phones · Compare
Reviewers rate the Honor Magic V6 slightly higher: 82 against 80 for the Motorola Razr Fold.
Some disagreement · 11 reviews
Suits buyers wanting a slim, durable big-screen foldable with excellent battery life and strong cameras. Trade-offs are cluttered software, a visible crease, high price versus the Magic V5, and limited availability outside China or by import.
Some disagreement · 11 reviews
Suits buyers who want a large foldable with very long battery life, strong cameras and stylus support, and who accept a bulkier body. The main trade-offs are a high price, weight and thickness, and a chipset some reviewers see as dated.
| Measure | Honor Magic V6 | Motorola Razr Fold |
|---|---|---|
| Consensus score | 82 | 80 |
| camera | 80 | 80 |
| battery | 80 | 80 |
| display | 85 | 85 |
| performance | 90 | 85 |
| design | 95 | 80 |
| value | 60 | 65 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
7 publications have scored both phones. 3 scored the Motorola Razr Fold higher, 2 the Honor Magic V6.
| Spec | Honor Magic V6 | Motorola Razr Fold |
|---|---|---|
| Released | June 2026 | May 2026 |
| Launch price (USD) | $1,930 | $1,900 |
| Launch price (UK) | £2,000 | £1,799 |
| Launch price (Europe) | €1,700 | €1,789 |
| Form factor | Foldable (book) | Foldable (book) |
| OS | Android | Android |
| Display | 8″ | 8.1″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,660 mAh | 6,000 mAh |
| Wired charging | 80 W | 80 W |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 5 |
| Base storage | 512 GB | 512 GB |
| Weight | 219 g | 243 g |
| Water resistance | IP69 | IP49 |
| Software updates | 7 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.