Phones · Compare
Reviewers rate the Honor Magic 8 Pro higher: 79 against 75 for the Samsung Galaxy S26 Plus.
Reviewers agree · 9 reviews
Suits buyers wanting a bright, long-lasting flagship with long software support and strong telephoto zoom. Trade-offs include cluttered software, a bulky camera module, and low-light or processing issues, with the price and regional availability also limiting.
Reviewers agree · 9 reviews
Suits buyers who want a large, bright Samsung screen and strong performance and AI, and who are not set on the Ultra. The main trade-offs are a higher price, minimal hardware change, and cameras and battery that do not lead the class.
| Measure | Honor Magic 8 Pro | Samsung Galaxy S26 Plus |
|---|---|---|
| Consensus score | 79 | 75 |
| camera | 80 | 75 |
| battery | 85 | 75 |
| display | 95 | 88 |
| performance | 90 | 85 |
| design | 80 | 90 |
| value | 85 | 50 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
6 publications have scored both phones. 3 scored the Honor Magic 8 Pro higher.
| Spec | Honor Magic 8 Pro | Samsung Galaxy S26 Plus |
|---|---|---|
| Released | January 2026 | March 2026 |
| Launch price (USD) | $1,500 | $1,099 |
| Launch price (UK) | £1,100 | £1,099 |
| Launch price (Europe) | €1,299 | €1,269 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.7″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 6,270 mAh | 4,900 mAh |
| Wired charging | 100 W | 45 W |
| Chipset | Snapdragon 8 Elite Gen 5 | Exynos 2600 |
| Base storage | 512 GB | 256 GB |
| Weight | 213 g | 190 g |
| Water resistance | — | IP68 |
| Software updates | 7 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.