Phones · Compare
Reviewers rate the Google Pixel 9a higher: 84 against 77 for the Xiaomi Poco F7.
Reviewers agree · 4 reviews
Suits buyers wanting a well-rounded phone at $499 with long battery life, a bright screen and seven years of updates. Trade-offs are slow charging, a plain design, and weaker cameras or zoom compared with pricier Pixels.
Some disagreement · 7 reviews
Suits buyers who want top performance, long battery life and a bright screen for the price, especially gamers. The trade-offs are weaker cameras, heavy bloatware, a large heavy body and no eSIM.
| Measure | Google Pixel 9a | Xiaomi Poco F7 |
|---|---|---|
| Consensus score | 84 | 77 |
2 publications have scored both phones. 1 scored the Google Pixel 9a higher.
| Spec | Google Pixel 9a | Xiaomi Poco F7 |
|---|---|---|
| Released | April 2025 | June 2025 |
| Launch price (USD) | $499 | $399 |
| Launch price (UK) | £499 | £389 |
| Launch price (Europe) | €549 | €449 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.3″ | 6.8″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 5,100 mAh | 6,500 mAh |
| Wired charging | 23 W | 90 W |
| Chipset | Google Tensor G4 | Snapdragon 8s Gen 4 |
| Base storage | 128 GB | 256 GB |
| Weight | 185.9 g | 216 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 6 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.