Phones · Compare
Reviewers rate the Google Pixel 10 higher: 78 against 73 for the Nothing Phone 3.
Some disagreement · 13 reviews
Suits buyers wanting a compact, well-built Android flagship with strong software, a 5x telephoto camera and Qi2 charging at the base price. Trade-offs are weaker gaming and chip performance, modest battery life and 128GB base storage.
Reviewers agree · 13 reviews
Suits buyers who want a quirky, distinctive phone with a bright screen, long battery life and fast charging. The trade-offs are a mid-tier chip for the price, inconsistent low-light cameras, a heavy body and a high price against rival flagships.
| Measure | Google Pixel 10 | Nothing Phone 3 |
|---|---|---|
| Consensus score | 78 | 73 |
| camera | 80 | 80 |
| battery | 75 | 85 |
| display | 85 | 85 |
| performance | 75 | 80 |
| value | 55 | 70 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
10 publications have scored both phones. 7 scored the Google Pixel 10 higher, 2 the Nothing Phone 3.
| Spec | Google Pixel 10 | Nothing Phone 3 |
|---|---|---|
| Released | August 2025 | July 2025 |
| Launch price (USD) | $799 | $799 |
| Launch price (UK) | £799 | £799 |
| Launch price (Europe) | €899 | €799 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.3″ | 6.7″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 4,970 mAh | 5,150 mAh |
| Wired charging | 30 W | 65 W |
| Chipset | Google Tensor G5 | Snapdragon 8s Gen 4 |
| Base storage | 128 GB | 256 GB |
| Weight | 204 g | 218 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.