Phones · Compare
Reviewers rate the Fairphone 6 slightly higher: 74 against 73 for the Nothing Phone 3.
Some disagreement · 8 reviews
Suits buyers who value repairability, long software support and ethical sourcing over raw speed and camera quality. The main trade-offs are a slow mid-range chip, mediocre cameras and a price that several reviewers find high for the hardware.
Reviewers agree · 13 reviews
Suits buyers who want a quirky, distinctive phone with a bright screen, long battery life and fast charging. The trade-offs are a mid-tier chip for the price, inconsistent low-light cameras, a heavy body and a high price against rival flagships.
| Measure | Fairphone 6 | Nothing Phone 3 |
|---|---|---|
| Consensus score | 74 | 73 |
| battery | 70 | 85 |
| display | 80 | 85 |
| performance | 70 | 80 |
| value | 70 | 70 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
5 publications have scored both phones. 2 scored the Fairphone 6 higher, 1 the Nothing Phone 3.
| Spec | Fairphone 6 | Nothing Phone 3 |
|---|---|---|
| Released | July 2025 | July 2025 |
| Launch price (USD) | $899 | $799 |
| Launch price (UK) | £499 | £799 |
| Launch price (Europe) | €599 | €799 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.3″ | 6.7″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 4,415 mAh | 5,150 mAh |
| Wired charging | 30 W | 65 W |
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 8s Gen 4 |
| Base storage | 256 GB | 256 GB |
| Weight | 193 g | 218 g |
| Water resistance | IP55 | IP68 |
| Software updates | 8 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.