Phones · Compare
Reviewers rate the Redmagic 10S Pro higher: 79 against 76 for the Fairphone 6+.
Reviewers agree · 8 reviews
Suits buyers who prioritise repairability, long software support and ethical production over raw speed or camera quality. Trade-offs are mid-range performance, average cameras and battery, IP55 protection, and a high price for the segment.
Some disagreement · 3 reviews
Suits dedicated mobile gamers who want top performance, a smooth 144Hz screen and long battery life. Trade-offs are weaker cameras, limited software support, a bulky body and a basic IP54 rating.
| Measure | Fairphone 6+ | Redmagic 10S Pro |
|---|---|---|
| Consensus score | 76 | 79 |
2 publications have scored both phones. 1 scored the Redmagic 10S Pro higher.
| Spec | Fairphone 6+ | Redmagic 10S Pro |
|---|---|---|
| Released | August 2025 | June 2025 |
| Launch price (USD) | $649 | $699 |
| Launch price (UK) | £569 | £579 |
| Launch price (Europe) | €649 | €649 |
| Form factor | Standard | Standard |
| OS | Android | Android |
| Display | 6.3″ | 6.9″ |
| Main camera | 50 MP | 50 MP |
| Telephoto lens | No | No |
| Battery | 4,415 mAh | 7,050 mAh |
| Wired charging | 30 W | 80 W |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Snapdragon 8 Elite Leading Version |
| Base storage | 256 GB | 256 GB |
| Weight | 193 g | 229 g |
| Water resistance | IP55 | IP54 |
| Software updates | 7 years | 3 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.