Phones · Compare
Reviewers rate the Oppo Find X9 Pro clearly higher: 87 against 72 for the Apple iPhone Air.
Some disagreement · 14 reviews
Suits buyers who want the thinnest, lightest iPhone and do not need multiple cameras or long battery life. Main trade-offs are the single rear camera, average battery life, and a high price for the camera hardware offered.
Reviewers agree · 8 reviews
Suits buyers who want top cameras and very long battery life and can get the phone outside the US. Trade-offs are limited availability, about five years of OS updates, and some software and charging quirks.
| Measure | Apple iPhone Air | Oppo Find X9 Pro |
|---|---|---|
| Consensus score | 72 | 87 |
| design | 100 | 60 |
| value | 60 | 80 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
6 publications have scored both phones. 5 scored the Oppo Find X9 Pro higher.
| Spec | Apple iPhone Air | Oppo Find X9 Pro |
|---|---|---|
| Released | September 2025 | October 2025 |
| Launch price (USD) | $999 | — |
| Launch price (UK) | £999 | £1,099 |
| Launch price (Europe) | €1,229 | €1,299 |
| Form factor | Standard | Standard |
| OS | iOS | Android |
| Display | 6.5″ | 6.8″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | No | Yes |
| Battery | 3,149 mAh | 7,500 mAh |
| Wired charging | 20 W | 80 W |
| Chipset | A19 Pro | MediaTek Dimensity 9500 |
| Base storage | 256 GB | 512 GB |
| Weight | 165 g | 224 g |
| Water resistance | IP68 | IP69 |
| Software updates | 5 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.