Phones · Compare
Reviewers rate the Apple iPhone 18 Pro clearly higher: 84 against 74 for the Google Pixel 11 Pro.
Some disagreement · 11 reviews
Suits buyers who want the fastest iPhone with better battery life and a versatile camera, and who can pay more. Owners of recent Pros or those on a budget may find the upgrade hard to justify, given the incremental gains and higher price.
Some disagreement · 12 reviews
Suits buyers who want a compact Android flagship with a top camera and clean software, and who accept a higher price. The main trade-offs are modest battery life and uneven gaming, and the base model's 12GB RAM, which several reviewers flag, may limit longevity.
| Measure | Apple iPhone 18 Pro | Google Pixel 11 Pro |
|---|---|---|
| Consensus score | 84 | 74 |
| display | 95 | 93 |
| design | 85 | 83 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
7 publications have scored both phones. 5 scored the Apple iPhone 18 Pro higher.
| Spec | Apple iPhone 18 Pro | Google Pixel 11 Pro |
|---|---|---|
| Released | September 2026 | August 2026 |
| Launch price (USD) | $1,199 | $1,099 |
| Launch price (UK) | £1,199 | £1,079 |
| Launch price (Europe) | €1,449 | €1,199 |
| Form factor | Standard | Standard |
| OS | iOS | Android |
| Display | 6.3″ | 6.3″ |
| Main camera | 48 MP | 50 MP |
| Telephoto lens | Yes | Yes |
| Battery | 4,056 mAh | 4,850 mAh |
| Wired charging | 60 W | 30 W |
| Chipset | A20 Pro | Google Tensor G6 |
| Base storage | 256 GB | 256 GB |
| Weight | 211 g | 204 g |
| Water resistance | IP68 | IP68 |
| Software updates | — | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.