Phones · Compare
Reviewers rate the Apple iPhone 17 Pro clearly higher: 84 against 71 for the Samsung Galaxy S25 Edge.
Some disagreement · 10 reviews
Suits buyers who want the strongest zoom, performance and a compact Pro with a bold new design. Trade-offs are the higher price, added weight, a scratch-prone aluminium frame and weak AI features, with the cheaper iPhone 17 a strong alternative.
Reviewers split · 12 reviews
Suits buyers who want a very thin, light flagship with a strong display and Galaxy software, and who do not need long battery life or a telephoto lens. Reviewers see the battery, slow charging and high price as the main trade-offs, and several suggest the…
| Measure | Apple iPhone 17 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Consensus score | 84 | 71 |
| battery | 80 | 65 |
| display | 95 | 95 |
| performance | 90 | 90 |
| design | 90 | 95 |
| value | 55 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
8 publications have scored both phones. 6 scored the Apple iPhone 17 Pro higher.
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Released | September 2025 | May 2025 |
| Launch price (USD) | $1,099 | $1,099 |
| Launch price (UK) | £1,099 | £1,099 |
| Launch price (Europe) | €1,299 | €1,252 |
| Form factor | Standard | Standard |
| OS | iOS | Android |
| Display | 6.3″ | 6.7″ |
| Main camera | 48 MP | 200 MP |
| Telephoto lens | Yes | No |
| Battery | 3,998 mAh | 3,900 mAh |
| Wired charging | 40 W | 25 W |
| Chipset | Apple A19 Pro | Snapdragon 8 Elite for Galaxy |
| Base storage | 256 GB | 256 GB |
| Weight | 206 g | 163 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 7 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.