Phones · Compare
Reviewers rate the Apple iPhone 17 Pro clearly higher: 84 against 72 for the Apple iPhone Air.
Some disagreement · 10 reviews
Suits buyers who want the strongest zoom, performance and a compact Pro with a bold new design. Trade-offs are the higher price, added weight, a scratch-prone aluminium frame and weak AI features, with the cheaper iPhone 17 a strong alternative.
Some disagreement · 14 reviews
Suits buyers who want the thinnest, lightest iPhone and do not need multiple cameras or long battery life. Main trade-offs are the single rear camera, average battery life, and a high price for the camera hardware offered.
| Measure | Apple iPhone 17 Pro | Apple iPhone Air |
|---|---|---|
| Consensus score | 84 | 72 |
| camera | 90 | 75 |
| battery | 80 | 70 |
| display | 95 | 85 |
| performance | 90 | 80 |
| design | 90 | 100 |
| value | 55 | 60 |
Category scores are averages of the category marks publishers print, out of 100. The higher figure in each row is in bold.
9 publications have scored both phones. 8 scored the Apple iPhone 17 Pro higher.
| Spec | Apple iPhone 17 Pro | Apple iPhone Air |
|---|---|---|
| Released | September 2025 | September 2025 |
| Launch price (USD) | $1,099 | $999 |
| Launch price (UK) | £1,099 | £999 |
| Launch price (Europe) | €1,299 | €1,229 |
| Form factor | Standard | Standard |
| OS | iOS | iOS |
| Display | 6.3″ | 6.5″ |
| Main camera | 48 MP | 48 MP |
| Telephoto lens | Yes | No |
| Battery | 3,998 mAh | 3,149 mAh |
| Wired charging | 40 W | 20 W |
| Chipset | Apple A19 Pro | A19 Pro |
| Base storage | 256 GB | 256 GB |
| Weight | 206 g | 165 g |
| Water resistance | IP68 | IP68 |
| Software updates | 7 years | 5 years |
Specs come from the reviews' own spec boxes. Prices are launch prices of the base model.